Professional Material Supplier For Rubber Industry
———————
Tyre cord has the characteristics of high strength, fatigue resistance, impact resistance and high adhesive strength.
1. The laminated cord cloth made of multiple strands is suitable for manufacturing engineering tires, agricultural vehicles, tractors, tricycle tires and airbags and other products.
2. The laminated cord cloth made of single twist is widely used in motorcycle, electric car, bicycle and other moped tires.
Tyre cord has the characteristics of high strength, fatigue resistance, impact resistance and high adhesive strength.
1. The laminated cord cloth made of multiple strands is suitable for manufacturing engineering tires, agricultural vehicles, tractors, tricycle tires and airbags and other products.
2. The laminated cord cloth made of single twist is widely used in motorcycle, electric car, bicycle and other moped tires.
Specification:
N66 Tire Cord | ITEM | Unit | 840D/2 | 1260D/2 | 1680D/2 | 1890D/2 | |
Twist No. | TPM | 460±20 | 370±20 | 320±20 | 300±20 | ||
Breaking Strength | kg | ≥14.0 | ≥21.0 | ≥27.5 | ≥31.0 | ||
Breaking Elongation | % | 23±4 | 23±4 | 23±4 | 23±4 | ||
EASL | at 4.5kg | % | 9.0±2.0 | / | / | / | |
at 6.8kg | % | / | 9.0±2.0 | / | / | ||
at 9.0kg | % | / | / | 9.0±2.0 | / | ||
at 10.2kg | % | / | / | / | 9.0±2.0 | ||
Hot air shrinkage | % | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ||
Gauge | mm | 0.55±0.03 | 0.66±0.03 | 0.74±0.03 | 0.82±0.03 | ||
DPU | % | 5.5±1.0 | 5.0±1.0 | 5.0±1.0 | 4.5±1.0 | ||
Adhesive | Kg/End | ≥13.0 | ≥18.0 | ≥18.0 | ≥18.0 |
N6 Tire Cord | ITEM | Unit | 840D/2 | 1260D/2 | 1680D/2 | 1890D/2 | |
Twist No. | TPM | 460±20 | 370±20 | 320±20 | 300±20 | ||
Breaking Strength | kg | ≥14.0 | ≥21.0 | ≥27.5 | ≥31.0 | ||
Breaking Elongation | % | 23±4 | 23±4 | 23±4 | 23±4 | ||
EASL | at 4.5kg | % | 9.5±2.0 | / | / | / | |
at 6.8kg | % | / | 9.5±2.0 | / | / | ||
at 9.0kg | % | / | / | 9.5±2.0 | / | ||
at 10.2kg | % | / | / | / | 9.5±2.0 | ||
Hot air shrinkage | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ||
Gauge | mm | 0.55±0.03 | 0.66±0.03 | 0.74±0.03 | 0.82±0.03 | ||
DPU | % | 5.5±1.0 | 5.0±1.0 | 5.0±1.0 | 4.5±1.0 | ||
Adhesive | Kg/End | ≥13.0 | ≥18.0 | ≥18.0 | ≥18.0 |
PET Tire Cord | ITEM | Unit | 1000D/2 | 1300D/2 | 1500D/2 | 2000D/2 | 1000D/3 | 1500D/3 | |
Twist No. | TPM | 460±20 | 380±20 | 380±20 | 280±20 | 370±20 | 300±20 | ||
Breaking Strength | kg | Target 15.4 | Target 20.0 | Target 23.0 | Target 30.0 | Target 23.0 | Target 34.0 | ||
≥14.0 | ≥18.0 | ≥21.5 | ≥27.0 | ≥21.5 | ≥31.0 | ||||
Breaking Elongation | % | 14.5±2.5 | 14.5±2.5 | 14.5±2.5 | 14.5±2.5 | 14.5±2.5 | 14.5±2.5 | ||
EASL | at 4.5kg | % | 4.5±0.5 | / | / | / | / | / | |
at 6.8kg | % | / | 4.5±0.5 | 4.5±0.5 | / | 4.5±0.5 | / | ||
at 9.0kg | % | / | / | / | 4.5±0.5 | / | / | ||
at 10.2kg | % | / | / | / | / | / | 4.5±0.5 | ||
Hot air shrinkage | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ||
Gauge | mm | 0.55±0.05 | 0.63±0.05 | 0.65±0.05 | 0.74±0.05 | 0.65±0.05 | 0.80±0.05 | ||
DPU | % | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | ||
Adhesive | Kg/End | ≥14.0 | ≥16.0 | ≥18.0 | ≥19.0 | ≥18.0 | ≥19.0 |
Application:
Tyre cord has the characteristics of high strength, fatigue resistance, impact resistance and high adhesive strength.
1. The laminated cord cloth made of multiple strands is suitable for manufacturing engineering tires, agricultural vehicles, tractors, tricycle tires and airbags and other products.
2. The laminated cord cloth made of single twist is widely used in motorcycle, electric car, bicycle and other moped tires.
RELATED PRODUCTS |
Copyright (c) 2004-2014 XX enterprise website
Shanghai ICP No. XXXXXXXX All Rights Reserved