Professional Material Supplier For Rubber Industry
———————
Widely used in aviation, cable, automobile, electronics, electric appliance, chemical industry, instrument, cement, construction, food processing, medical equipment and other industries, and used for deep processing of moulding, extrusion and other machinery.
Types: Standard Silicone Rubber(MVQ)
FluoroSilicone Rubber(FMVQ)
Oil resistant Silicone Rubber
High Temperature Silicone Rubber
High Temperature Silicone Rubber
Widely used in aviation, cable, automobile, electronics, electric appliance, chemical industry, instrument, cement, construction, food processing, medical equipment and other industries, and used for deep processing of moulding, extrusion and other machinery.
Types: Standard Silicone Rubber(MVQ)
FluoroSilicone Rubber(FMVQ)
Oil resistant Silicone Rubber
High Temperature Silicone Rubber
High Temperature Silicone Rubber
Properties:
● Good transparency and mechanical properties
● Good yellowing resistance and stable processability
Main Applications:
Widely used in aviation, cable, automobile, electronics, electric appliance, chemical industry, instrument, cement, construction, food processing, medical equipment and other industries, and used for deep processing of moulding, extrusion and other machinery.
Specification:
ITEMS | INDEX VALUE | ||
General Silicone Material | Hardness | Shore A | 70±2 |
Tensile Strength | Mpa≥ | 7.5 | |
Elongation Rate | %≥ | 200 | |
Aging Test in Hot Air(200℃×168h) | |||
Hardness Change | -5~+10 | ||
Tensile Strength Change | %≤ | -25 | |
Elongation Rate | %≤ | -25 | |
Coolant Resistance (Boiling Point Status×168h) | |||
Hardness Change | -5~+10 | ||
Tensile Change | %≤ | -10 | |
Elongation | %≤ | -15 | |
Volume Change | %≤ | 10 | |
NO.1 Standard Oil Resistance(100℃×70h) | |||
Hardness Change | -20 | ||
Tensile Strength Change | %≤ | -15 | |
Elongation Rate | %≤ | -15 | |
Volume Change | %≤ | 10 | |
Brittleness Temperature,-60℃ | No Cracks | ||
Burst Pressure | Kpa≥ | 690 | |
Physical & Mechanical Performance of Silicone Hoses | Adhesion Intensity | KN/m≥ | 1.47 |
Between -50℃ to 200℃ | No aging, cracks or splits is allowed to occur on the hose. |
ITEMS | INDEX VALUE | ||
Fluoro Silicone Rubber | Hardness | Shore A | 70 |
Tensile strength,Die C | kgf/cm2 | 85 | |
Elongation at break | % | 396 | |
Tensile elongation length rate, Die C | % | 180 | |
Tear strength,Die B | KN/m | 10 | |
Compression set (177℃X22hr) | % | 11 | |
Volume change,Fuel C (23℃x70hr) | % | 24 |
ITEMS | INDEX VALUE | |||
Oil resistant Silicone Rubber | Normal performance | Hardness | Shore A | 70±5 |
Tensile strength | MPA | ≥6 | ||
Elongation at break | % | ≥200% | ||
Aging test in hot air | Hardness change | ≤ | 10 | |
Tensile strength change | %≤ | -25 | ||
Elongation rate | %≤ | -30 | ||
NO.1 Standard Oil Resistance | Hardness change | ≤ | 0~-15 | |
Tensile strength change | %≤ | -20 | ||
Elongation rate | %≤ | -20 | ||
Volume Change | % | 0~+15 | ||
NO.903 Standard Oil Resistance | Hardness change | ≤ | -30 | |
Tensile strength change | %≤ | -50 | ||
Elongation rate | %≤ | -40 | ||
Volume Change | %≤ | 45 | ||
Engine Oil 15W-40 Resistance | Hardness change | ≤ | -30 | |
Tensile strength change | %≤ | -50 | ||
Elongation rate | %≤ | -40 | ||
Volume Change | %≤ | 45 |
ITEMS | INDEX VALUE | ||
Fluoro Silicone Rubber | Hardness | Shore A | 70 |
Tensile strength,Die C | kgf/cm2 | 85 | |
Elongation at break | % | 396 | |
Tensile elongation length rate,Die C | % | 180 | |
Tear strength,Die B | KN/m | 10 | |
Compression set | % | 11 | |
Volume change,Fuel C | % | 24 |
Packaging&Storage:
Net weight 25kg/bags;
Store in closed containers in a cool, dry, well-ventilated place. Avoid exposure under direct sunlight.
Transportation:
This product is non-dangerous goods storage and transportation as a general commodity.
Application:
RELATED PRODUCTS |
Copyright (c) 2004-2014 XX enterprise website
Shanghai ICP No. XXXXXXXX All Rights Reserved